Dawn is really the best time to search out the wild things, so we’ll leave Mammoth Hot Springs Hotel, Roosevelt Lodge, or Canyon Lodge bright and early and head for Lamar Valley. Here, expansive views provide great opportunities to find spectacular megafauna grazing or hunting on the open hillsides, and your driver/guide will know where the action has been as of late (as we’re looking for genuinely wild animals, there are no guarantees of course!). Our bus will be provisioned with muffins and juice for all aboard. If you really want to take your best chance to glimpse the great beasts, come Wake Up to Wildlife with us!
Tours will be on a Ford Transit or Minibus.
Note: Tour vehicle may be different from listed in the event of unforeseen circumstances.
Mammoth Hot Springs Hotel (GPS 44.9765658, -110.7013212)
Roosevelt Lodge (GPS 44.9124367, -110.4170821)
Canyon-Washburn Lodge (GPS 44.6418437,-110.5128999)
Departure Location | Operating Dates | Check-In | Return Time | Adult Rate | Child Rate (3-11) Under 3 free |
---|---|---|---|---|---|
Mammoth Hot Springs | May 18 - July 31, 2024 | 6:15 am | 11:30 am | $127.35 | $63.68 |
August 1 - 31, 2024 | 6:30 am | 11:45 am | $127.35 | $63.68 | |
September 1 - 14, 2024 | 6:45 am | 12:00 pm | $127.35 | $63.68 | |
September 14 - October 5, 2024 | 7:00 am | 12:15 pm | $127.35 | $63.68 | |
Roosevelt Lodge | June 8 - July 31, 2024 | 7:00 am | 11:00 am | $127.35 | $63.68 |
August 1 - 31, 2024 | 7:15 am | 11:15 am | $127.35 | $63.68 | |
September 1, 2024 | 7:30 am | 11:30 am | $127.35 | $63.68 | |
Canyon-Washburn Lodge | May 25 - July 31, 2024 | 6:15 am | 11:30 am | $127.35 | $63.68 |
August 1 - 31, 2024 | 6:30 am | 11:45 am | $127.35 | $63.68 | |
September 1 - 14, 2024 | 6:45 am | 12:00 pm | $127.35 | $63.68 | |
September 15 - October 5, 2024 | 7:00 am | 12:15 pm | $127.35 | $63.68 |
Taxes and fees are included in the above prices.
If you feel we did a great job, our guides always welcome gratuities though they are not included in the rate.