If you’d like to explore some of the high meadows of Yellowstone Park and perhaps glimpse some of the wildlife that frequent them, come along on this 4-hour tour. We’ll depart Mammoth Hot Springs Hotel or Canyon Lodge and head to the Tower-Roosevelt area. All our guides keep themselves informed as to where the wild things have been frequenting lately, but as the animals roam where they wish, there is always an element of chance involved. Depending upon what you find, the tour may continue as far as the near side of Lamar Valley before turning for home. But in any case, it will be a fun trip on Yellowstone’s Northern Range!
Tours will be on a Ford Transit or Minibus.
Note: Tour vehicle may be different from listed in the event of unforeseen circumstances.
Mammoth Hot Springs Hotel (GPS 44.9765658, -110.7013212)
Canyon-Washburn Lodge (GPS 44.6418437,-110.5128999)
Pick Up Location | Operating Dates | Check-In | Return Time | Adult Rate | Child Rate (3-11) Under 3 free |
---|---|---|---|---|---|
Mammoth Hot Springs Hotel | May 17 - July 31, 2025 | 4:15 pm | 8:30 pm | $96.82 | $48.41 |
August 1 - 31, 2025 | 3:45 pm | 8:00 pm | $96.82 | $48.41 | |
September 1 - 14, 2025 | 3:30 pm | 7:45 pm | $96.82 | $48.41 | |
September 15 - October 4, 2025 | 3:15 pm | 7:30 pm | $96.82 | $48.41 | |
Canyon-Washburn Lodge | May 24 - July 31, 2025 | 4:15 pm | 8:30 pm | $96.82 | $48.41 |
August 1 - 31, 2025 | 3:45 pm | 8:00 pm | $96.82 | $48.41 | |
September 1 - 14, 2025 | 3:30 pm | 7:45 pm | $96.82 | $48.41 | |
September 15 - October 4, 2025 | 3:15 pm | 7:30 pm | $96.82 | $48.41 |
Taxes and fees are included in the above prices.
If you feel we did a great job, our guides always welcome gratuities though they are not included in the rate.